Casino Mason City Ia
Nearly half of Iowa’s 23 casinos are requiring guests to wear face masks while inside the casino. A resident of Chula Vista, California she is originally from Mason City, Iowa. Casinos in or near Mason City, Iowa, IA There are 37 Casinos in or near Mason City, Iowa IA. Americas Best Value Inn Americas Best Value Inn is located approximately 68 miles from Mason City. From Business: Halfway between Des Moines and Minneapolis, the Country Inn & Suites by Radisson, Mason City, IA is a great home base while visiting attractions like Clear Lake, 6. Getting around Mason City is easier with these transportation options: You can arrange a flight to the nearest airport, which is Mason City, IA (MCW-Mason City Municipal), which is situated 6.8 mi (10.9 km) away. If you’d like to venture out around the area, consider renting a car to take in more sights. Casino Connections Inc. Is an Iowa Foreign Profit filed on February 10, 1992. The company's filing status is listed as Inactive and its File Number is 156782. The Registered Agent on file for this company is Bonnie Mikkelson and is located at 436 28th St S.W., Mason City, IA 50401.
This is a list of casinos in Iowa.
List of casinos[edit]
Casino Mason City Ia 50401
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ameristar Casino Council Bluffs | Council Bluffs | Pottawattamie | Iowa | Riverboat | ||
Argosy Casino Sioux City | Sioux City | Woodbury | Iowa | closed July 30, 2014 | ||
Blackbird Bend Casino | Onawa | Monona | Iowa | Native American | ||
Casino Queen Marquette | Marquette | Clayton | Iowa | |||
Catfish Bend Casino | Burlington | Des Moines | Iowa | |||
Diamond Jo Casino | Dubuque | Dubuque | Iowa | |||
Diamond Jo Casino – Worth | Northwood | Worth | Iowa | |||
Grand Falls Casino | Larchwood | Lyon | Iowa | east of Sioux Falls, SD[1] | ||
Hard Rock Sioux City | Sioux City | Woodbury | Iowa | |||
Harrah's Council Bluffs | Council Bluffs | Pottawattamie | Iowa | |||
Horseshoe Council Bluffs | Council Bluffs | Pottawattamie | Iowa | |||
Isle Casino Bettendorf | Bettendorf | Scott | Iowa | Land-based as of 2017 | ||
Isle Casino Waterloo | Waterloo | Black Hawk | Iowa | |||
Lakeside Hotel & Casino | Osceola | Clarke | Iowa | |||
Meskwaki Casino | Tama | Tama | Iowa | Native American | ||
Prairie Flower Casino[2] | Carter Lake | Pottawattamie | Iowa | Native American | ||
Prairie Meadows | Altoona | Polk | Iowa | east of Des Moines | ||
Q Casino | Dubuque | Dubuque | Iowa | |||
Rhythm City Casino Resort | Davenport | Scott | Iowa | Land-based as of 2016 | ||
Riverside Casino & Golf Resort | Riverside | Washington | Iowa | near Iowa City | ||
Wild Rose Casino and Resort | Clinton | Clinton | Iowa | |||
Wild Rose Casino and Resort | Emmetsburg | Palo Alto | Iowa | |||
Wild Rose Casino and Resort | Jefferson | Greene | Iowa | |||
WinnaVegas Casino Resort | Sloan | Woodbury | Iowa | Native American |
Clear Lake Iowa
See also[edit]
References[edit]
- ^Grand Falls Casino opensArchived 2011-06-12 at the Wayback Machine
- ^Margery A. Beck (March 3, 2019). 'Tribe fighting 2 states, city to keep new casino'. Santa Fe New Mexican. AP. Retrieved 2019-03-04.
Casino Near Mason City Ia
External links[edit]
Wikimedia Commons has media related to Casinos in Iowa. |